| Artifact Grades and Options Info | |
Artifacts come in 3 different Grades: Grade 8, Grade 9, Grade 10 | |
Artifacts can have a different number of Options: 1 Option, 2 Options or 3 Options | |
| Level req. for Artifact Type 1 | 500 |
| Level req. for Artifact Type 2 | 600 |
| Level req. for Artifact Type 3 | 700 |
| Level req. for Artifact Type 4 | 800 |
| Level req. for Artifact Type 5 | 900 |
| Level req. for Artifact Type 6 | 1000 |
| Level req. for Artifact Type 7 | 1100 |
| Artifact Grade cannot be increased. It's constant 8, 9 or 10. | |
| Artifact Level can be upgraded up to +15. View Success Rates info below. | |
| Artifact Options and Values depending on Grade and Level | ||||
| Type | Option | Grade 8 Lv 1 ~ Lv 15 | Grade 9 Lv 1 ~ Lv 15 | Grade 10 Lv 1 ~ Lv 15 |
| 1 | Max Life | 50 ~ 11250 | 75 ~ 16875 | 100 ~ 22500 |
| Max Mana | 50 ~ 11250 | 75 ~ 16875 | 100 ~ 22500 | |
| Max AG | 10 ~ 2250 | 15 ~ 3375 | 20 ~ 4500 | |
| Max SD | 25 ~ 84375 | 50 ~ 168750 | 75 ~ 253125 | |
| 2 | Elemental Defense | 10 ~ 2250 | 15 ~ 3375 | 20 ~ 4500 |
| Elemental Attack | 10 ~ 2250 | 15 ~ 3375 | 20 ~ 4500 | |
| Elemental Defense Rate | 10 ~ 2250 | 15 ~ 3375 | 20 ~ 4500 | |
| Elemental Attack Rate | 10 ~ 2250 | 15 ~ 3375 | 20 ~ 4500 | |
| 3 | Strength | 100 ~ 1500 | 150 ~ 2250 | 200 ~ 3000 |
| Agility | 100 ~ 1500 | 150 ~ 2250 | 200 ~ 3000 | |
| Vitality | 100 ~ 1500 | 150 ~ 2250 | 200 ~ 3000 | |
| Energy | 100 ~ 1500 | 150 ~ 2250 | 200 ~ 3000 | |
| Command | 100 ~ 1500 | 150 ~ 2250 | 200 ~ 3000 | |
| 4 | Defense | 6 ~ 1350 | 8 ~ 1800 | 10 ~ 2250 |
| Defense Success Rate | 6 ~ 1350 | 8 ~ 1800 | 10 ~ 2250 | |
| Base Armor | 50 ~ 750 | 75 ~ 1125 | 100 ~ 1500 | |
| Damage Reduction | 40 ~ 600 | 60 ~ 900 | 80 ~ 1200 | |
| 5 | EDR Damage Increase | 15 ~ 3375 | 20 ~ 4500 | 25 ~ 5625 |
| CDR Damage Increase | 10 ~ 2250 | 15 ~ 3375 | 20 ~ 4500 | |
| Attack Speed Increase | 5 ~ 75 | 10 ~ 150 | 20 ~ 300 | |
| Skill Attack Power Increase | 20 ~ 300 | 35 ~ 525 | 50 ~ 750 | |
| 6 | Max Attack Power / Wiz | 15 ~ 225 | 25 ~ 375 | 50 ~ 750 |
| Min Attack Power / Wiz | 15 ~ 225 | 25 ~ 375 | 50 ~ 750 | |
| Attack Power / Magic | 15 ~ 225 | 25 ~ 375 | 50 ~ 750 | |
| Max Curse Power | 15 ~ 225 | 25 ~ 375 | 50 ~ 750 | |
| Min Curse Power | 15 ~ 225 | 25 ~ 375 | 50 ~ 750 | |
| Curse Power | 15 ~ 225 | 25 ~ 375 | 50 ~ 750 | |
| 7 | Max Attack Power / Wiz | 30 ~ 450 | 50 ~ 750 | 100 ~ 1500 |
| Min Attack Power / Wiz | 30 ~ 450 | 50 ~ 750 | 100 ~ 1500 | |
| Attack Power / Magic | 30 ~ 450 | 50 ~ 750 | 100 ~ 1500 | |
| Max Curse Power | 30 ~ 450 | 50 ~ 750 | 100 ~ 1500 | |
| Min Curse Power | 30 ~ 450 | 50 ~ 750 | 100 ~ 1500 | |
| Curse Power | 30 ~ 450 | 50 ~ 750 | 100 ~ 1500 | |
| Set Option: All Stats +250 | ||||
| Artifact Level Upgrade Rates and Info | ||
Upgrade Level | Enhancement Stone amount required | Success Rate |
| 0 → 1 | 1 | 100% |
| 1 → 2 | 2 | 100% |
| 2 → 3 | 3 | 95% |
| 3 → 4 | 4 | 95% |
| 4 → 5 | 5 | 90% |
| 5 → 6 | 6 | 90% |
| 6 → 7 | 7 | 85% |
| 7 → 8 | 8 | 85% |
| 8 → 9 | 9 | 80% |
| 9 → 10 | 10 | 75% |
| 10 → 11 | 11 | 70% |
| 11 → 12 | 12 | 65% |
| 12 → 13 | 13 | 60% |
| 13 → 14 | 14 | 55% |
| 14 → 15 | 15 | 50% |
| If upgrade fails Artifact Level drops back by -1 | ||
🔥Guide created by Flame MU Administration!
Loading...