Earring System Basic Info | |||
Earring Tier | Level Requirement | Options Count | |
Left | Right | ||
Tier 1 - Earring of Wrath | 300 | 700 | 2 |
Tier 2 - Earring of Forefathers | 700 | 750 | 2 |
Tier 3 - Earring of Honor | 800 | 850 | 2 / 3 (50% / 50%) |
Tier 4 - Earring of Blood | 900 | 950 | 3 |
Tier 5 - Earring of Deception | 1000 | 1050 | 3 / 4 (50% / 50%) |
Tier 6 - Binding Earring | 1100 | 1150 | 4 |
Tier 7 - Verdant Earring | 1300 | 1350 | 5 |
Earring Excellent Options Info | |||||||
Option / Rate to get it | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 |
Earring - Left | |||||||
Maximum Life / 50% | 1000 | 3000 | 6000 | 10000 | 15000 | 20000 | 25000 |
Skill Damage / 10% | 300 | 500 | 700 | 1100 | 1300 | 1500 | 2000 |
All Stats Increase / 10% | 250 | 500 | 750 | 1250 | 1500 | 2000 | 2500 |
Critical DMG Power / 20% | 1000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 |
Excellent DMG Power / 10% | 1000 | 2500 | 5000 | 7500 | 10000 | 15000 | 20000 |
Earring - Right | |||||||
Maximum Mana / 50% | 1000 | 3000 | 6000 | 10000 | 15000 | 20000 | 25000 |
Skill Damage / 10% | 300 | 500 | 700 | 1100 | 1300 | 1500 | 2000 |
All Stats Increase / 10% | 250 | 500 | 750 | 1250 | 1500 | 2000 | 2500 |
Critical DMG Probability / 20% | 3% | 5% | 8% | 10% | 13% | 15% | 20% |
Excellent DMG Probability / 10% | 3% | 5% | 8% | 10% | 13% | 15% | 20% |
Earring Set Options Info | |||||||
Set Option | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 |
Ignore Enemy Defense | 1% | 2% | 3% | 4% | 5% | 6% | 7% |
Attack Speed Increase | 25 | 50 | 75 | 100 | 150 | 200 | 300 |
Earring Tier Upgrade Rates | |
Upgrade Tier | Success Rate |
Earring +11 → Next Tier | 60% |
Earring +12 → Next Tier | 70% |
Earring +13 → Next Tier | 80% |
Earring +14 → Next Tier | 90% |
Earring +15 → Next Tier | 100% |
If Tier upgrade fails so Earring Level drops back to 0 |
Earring Level Upgrade Rates | ||
Upgrade Level | Lapidary Stone amount required | Success Rate |
0 → 1 | 1 | 70% |
1 → 2 | 2 | 70% |
2 → 3 | 2 | 70% |
3 → 4 | 3 | 70% |
4 → 5 | 3 | 70% |
5 → 6 | 4 | 70% |
6 → 7 | 4 | 70% |
7 → 8 | 5 | 90% |
8 → 9 | 6 | 90% |
9 → 10 | 7 | 90% |
10 → 11 | 8 | 90% |
11 → 12 | 9 | 90% |
12 → 13 | 10 | 90% |
13 → 14 | 11 | 90% |
14 → 15 | 12 | 90% |
If upgrade fails and Earring Level +6 or lower so Level drops back by -1 | ||
If upgrade fails and Earring Level +7 or higher so Level drops back to 0 |
🔥Guide created by Flame MU Administration!