Map Specific Drops | |
Map | Drop |
Kalima | Jewel of Guardian |
Raklion | Sockets Items (1 - 3 socket) |
Crywolf | Fenrir materials (Splinter of Armor, Bless of Guardian, Claw of Beast) |
Acheron (Alkmaar, Ubaid) | Pentagram Level 100 |
Acheron (Debenter) | Pentagram Level 150 |
Acheron (Uruk) | Socket Items (1 socket), Pentagram Level 180 |
Acheron (Nars) | Socket Items (1 socket), Pentagram Level 180, Bloodangel Items |
Ferea | Socket Items (1 - 2 socket), Bloodangel Items |
Nixies Lake | Socket Items (1 - 2 socket), Darkangel Items, Excellent Bloodangel Items |
Deep Dungeon | Socket Items (1 - 2 socket), Darkangel Items, Excellent Bloodangel Items |
Swamp of Darkness | Socket Items (1 - 2 socket), Holyangel Items, Excellent Darkangel Items |
Kubera Mine | Socket Items (1 - 3 socket), Holyangel Items, Excellent Darkangel Items |
Abyss of Atlans | Socket Items (1 - 3 socket), Awakening Soul Items,Excellent Holyangel Items |
Scorched Canyon | Socket Items (1 - 3 socket), Blue Eye Items, Excellent Awakening Soul Items |
Red Smoke Icarus | Socket Items (1 - 3 socket), Blue Eye Items, Excellent Awakening Soul Items |
Arenil Temple | Socket Items (2 - 3 socket), Silver Heart Items, Excellent Blue Eye Items |
Ashen Aida | Socket Items (2 - 3 socket), Silver Heart Items, Excellent Blue Eye Items |
Burning Kethotum | Socket Items (2 - 3 socket), Manticore Items, Excellent Silver Heart Items |
Kanturu Underground | Socket Items (2 - 3 socket), Manticore Items, Excellent Silver Heart Items |
Ignis Volcano | Socket Items (2 - 3 socket), Brilliant Items, Excellent Manticore Items |
Bloody Tarkan | Socket Items (2 - 3 socket), Brilliant Items, Excellent Manticore Items |
Tormenta Island | Socket Items (2 - 3 socket), Apocalypse Items, Excellent Brilliant Items |
Twisted Karutan | Socket Items (4 socket), Apocalypse Items, Excellent Brilliant Items |
Kardamahal Underground | Socket Items (4 socket), Lightning Items, Excellent Apocalypse Items |
Monster Specific Drops | |
Monster Level Range | Drop |
For Monster Levels view table below. Drops frequency (high, medium, low, extremely low) | |
All Levels | Card Piece, Piece of Summoning Scroll |
1 - 40 (Lorencia →) | Jewel of Chaos, Silver Medal, Heart of Love, Imp, Guardian Angel |
41 - 74 (Atlans →) | Jewels (Bless, Soul, Chaos), Silver Medal, Gold Medal, Heart of Love, Imp, Guardian Angel, Lock Magic Bell |
75 - 100 (Icarus →) | Jewels (Bless, Soul, Chaos, Life) Silver Medal, Gold Medal, Heart of Love, Imp, Guardian Angel, Lock Magic Bell, Loch’s Feather, Crest of Monarch, Dark Horse Spirit, Dark Raven Spirit |
101 - 120 (Acheron →) | Jewels (Bless, Soul, Chaos, Life, Creation), Gold Medal, Heart of Love, Imp, Guardian Angel, Elemental Rune, Mithril Fragments, Dark Horse Spirit, Dark Raven Spirit |
121 - 275 (Ferea→) | Jewels (Bless, Soul, Chaos, Life, Creation, Gemstone), Gold Medal, Heart of Love, Condor Magical Drops, Elemental Rune, Mithril Fragments, Lapidary Stone, Seed Sphere (Level 1), Sphere Upgrade Rune, Condor Flame, Condor Feather |
276 - 460 (Swamp of Darkness →) | Jewels (Bless, Soul, Chaos, Life, Creation, Gemstone), Condor Magical Drops, Elemental Rune, Mithril Fragments, Lapidary Stone, Seed Sphere (Level 2), Sphere Upgrade Rune, Condor Flame, Condor Feather, Golden Sentence |
461 - 519 (Scorched Canyon →) | Jewels (Bless, Soul, Chaos, Life, Creation, Gemstone), Condor Magical Drops, Elemental Rune, Mithril Fragments, Lapidary Stone, Seed Sphere (Level 3), Sphere Upgrade Rune, Condor Flame, Condor Feather, Golden Sentence, Mysterious Stone, Guardian Upgrade Stone |
520 - 860 (Arenil Temple →) | Jewels (Bless, Soul, Chaos, Life, Creation, Gemstone), Condor Magical Drops, Elemental Rune, Mithril Fragments, Lapidary Stone, Seed Sphere (Level 4), Sphere Upgrade Rune, Condor Flame, Condor Feather, Golden Sentence, Mysterious Stone, Guardian Upgrade Stone, Ability Enhancement Stone |
861 - 960 (Twisted Karutan →) | Jewels (Bless, Soul, Chaos, Life, Creation, Gemstone), Condor Magical Drops, Elemental Rune, Mithril Fragments, Lapidary Stone, Seed Sphere (Level 5), Sphere Upgrade Rune, Garuda's Flame, Garuda's Feather, Golden Sentence, Mysterious Stone, Guardian Upgrade Stone, Ability Enhancement Stone, Uriel's Feather |
Monster Name | Monster Level |
Bull Fighter | 6 |
Hound | 9 |
Budge Dragon | 4 |
Spider | 2 |
Elite Bull Fighter | 12 |
Hellhound | 38 |
Lich | 14 |
Giant | 17 |
Poison Bull Fighter | 46 |
Thunder Lich | 44 |
Dark Knight | 48 |
Ghost | 32 |
Larva | 25 |
Hell Spider | 40 |
Skeleton | 19 |
Skeleton Archer | 34 |
Chief Skeleton Warrior | 42 |
Cyclops | 28 |
Gorgon | 55 |
Yeti | 30 |
Elite Yeti | 36 |
Assassin | 26 |
Ice Monster | 22 |
Hommerd | 24 |
Worm | 20 |
Ice Queen | 52 |
Goblin | 3 |
Chain Scorpion | 5 |
Beetle Monster | 10 |
Hunter | 13 |
Forest Monster | 15 |
Agon | 16 |
Stone Golem | 18 |
Elite Goblin | 8 |
Cursed Wizard | 54 |
Death Gorgon | 64 |
Shadow | 47 |
Devil | 60 |
Poison Shadow | 50 |
Death Knight | 62 |
Death Cow | 57 |
Bahamut | 43 |
Vepar | 45 |
Valkyrie | 46 |
Lizard King | 70 |
Sea Worm | 74 |
Great Bahamut | 66 |
Silver Valkyrie | 68 |
Death King | 88 |
Death Bone | 24 |
Iron Wheel | 80 |
Tantalus | 83 |
Zaikan | 90 |
Bloody Wolf | 76 |
Beam Knight | 84 |
Mutant | 72 |
Death Beam Knight | 93 |
Ogre Archer | 70 |
Elite Ogre | 74 |
Alquamos | 75 |
Queen Rainier | 82 |
Mega Crust | 78 |
Phantom Knight | 96 |
Drakan | 86 |
Alpha Crust | 92 |
Great Drakan | 100 |
Phoenix of Darkness | 108 |
Chief Skeleton Warrior 1 | 56 |
Chief Skeleton Archer 1 | 61 |
Dark Skull Soldier 1 | 66 |
Giant Ogre 1 | 70 |
Red Skeleton Knight 1 | 74 |
Magic Skeleton 1 | 79 |
Chief Skeleton Warrior 2 | 64 |
Chief Skeleton Archer 2 | 69 |
Dark Skull Soldier 2 | 75 |
Giant Ogre 2 | 79 |
Red Skeleton Knight 2 | 82 |
Magic Skeleton 2 | 84 |
Chief Skeleton Warrior 3 | 70 |
Chief Skeleton Archer 3 | 75 |
Dark Skull Soldier 3 | 80 |
Giant Ogre 3 | 85 |
Red Skeleton Knight 3 | 87 |
Magic Skeleton 3 | 90 |
Chief Skeleton Warrior 4 | 76 |
Chief Skeleton Archer 4 | 86 |
Dark Skull Soldier 4 | 81 |
Giant Ogre 4 | 90 |
Red Skeleton Knight 4 | 94 |
Magic Skeleton 4 | 99 |
Chief Skeleton Warrior 5 | 85 |
Chief Skeleton Archer 5 | 87 |
Dark Skull Soldier 5 | 90 |
Giant Ogre 5 | 93 |
Red Skeleton Knight 5 | 98 |
Magic Skeleton 5 | 102 |
Chief Skeleton Warrior 6 | 110 |
Chief Skeleton Archer 6 | 112 |
Dark Skull Soldier 6 | 118 |
Giant Ogre 6 | 120 |
Red Skeleton Knight 6 | 127 |
Magic Skeleton 6 | 135 |
Chief Skeleton Warrior 7 | 114 |
Chief Skeleton Archer 7 | 117 |
Dark Skull Soldier 7 | 125 |
Giant Ogre 7 | 129 |
Red Skeleton Knight 7 | 132 |
Magic Skeleton 7 | 140 |
Death Angel 1 | 24 |
Death Centurion 1 | 33 |
Blood Soldier 1 | 21 |
Aegis 1 | 17 |
Rogue Centurion 1 | 19 |
Necron 1 | 28 |
Bali | 52 |
Soldier | 58 |
Schriker 1 | 40 |
Death Angel 2 | 40 |
Death Centurion 2 | 48 |
Blood Soldier 2 | 37 |
Aegis 2 | 32 |
Rogue Centurion 2 | 34 |
Necron 2 | 44 |
Schriker 2 | 53 |
Death Angel 3 | 53 |
Death Centurion 3 | 63 |
Blood Soldier 3 | 50 |
Aegis 3 | 46 |
Rogue Centurion 3 | 48 |
Necron 3 | 58 |
Schriker 3 | 69 |
Death Angel 4 | 74 |
Death Centurion 4 | 83 |
Blood Soldier 4 | 70 |
Aegis 4 | 62 |
Rogue Centurion 4 | 66 |
Necron 4 | 78 |
Schriker 4 | 88 |
Death Angel 5 | 88 |
Death Centurion 5 | 98 |
Blood Soldier 5 | 85 |
Aegis 5 | 79 |
Rogue Centurion 5 | 82 |
Necron 5 | 93 |
Schriker 5 | 105 |
Death Angel 6 | 105 |
Death Centurion 6 | 114 |
Blood Soldier 6 | 101 |
Aegis 6 | 95 |
Rogue Centurion 6 | 98 |
Necron 6 | 109 |
Schriker 6 | 119 |
Fire Golem | 102 |
Queen Bee | 92 |
Poison Golem | 84 |
Ax Warrior | 75 |
Hero Mutant | 82 |
Omega Wing | 102 |
Axl Hero | 85 |
Gigas Golem | 94 |
Witch Queen | 94 |
Blue Golem | 84 |
Death Rider | 78 |
Forest Orc | 74 |
Death Tree | 72 |
Hell Maine | 98 |
Hammer Scout | 97 |
Lance Scout | 97 |
Bow Scout | 97 |
Werewolf | 118 |
Scout (Hero) | 123 |
Werewolf (Hero) | 127 |
Balram | 132 |
Soram | 134 |
Beam Knight (Hero) | 140 |
Aegis7 | 111 |
Rogue Centurion 7 | 114 |
Blood Soldier 7 | 117 |
Death Angel 7 | 121 |
Necron7 | 125 |
Death Centurion 7 | 130 |
Schriker 7 | 135 |
Berserker | 100 |
Splinter Wolf | 80 |
Iron Rider | 82 |
Satyros | 85 |
Blade Hunter | 88 |
Kentauros | 93 |
Gigantis | 98 |
Genocider | 105 |
Persona | 118 |
Twin Tale | 117 |
Dreadfear | 119 |
Nightmare | 135 |
Balram (Trainee Soldier) | 117 |
Death Spirit (Trainee Soldier) | 118 |
Soram (Trainee Soldier) | 119 |
Dark Elf (Trainee Soldier) | 128 |
Polluted Butterfly | 13 |
Cursed Lich | 30 |
Totem Golem | 36 |
Grizzly | 43 |
Captain Grizzly | 48 |
Chaos Castle 7 | 192 |
Chaos Castle 7 | 196 |
Chief Skeleton Warrior 8 | 105 |
Chief Skeleton Archer 8 | 106 |
Dark Skull Soldier 8 | 110 |
Giant Ogre 8 | 112 |
Red Skeleton Knight 8 | 119 |
Magic Skeleton 8 | 125 |
Gigantis | 111 |
Berserker | 114 |
Persona | 126 |
Dreadfear | 131 |
Sapi-Unus | 95 |
Sapi-Duo | 96 |
Sapi-Tres | 102 |
Shadow Pawn | 98 |
Shadow Knight | 100 |
Shadow Look | 104 |
Thunder Napin | 97 |
Ghost Napin | 106 |
Blaze Napin | 107 |
Ice Walker | 102 |
Giant Mammoth | 112 |
Ice Giant | 122 |
Coolutin | 132 |
Iron Knight | 142 |
Zombie Fighter | 90 |
Resurrected Gladiator | 93 |
Ash Slaughterer | 100 |
Bloody Assassin | 107 |
Cruel Blood Assassin | 109 |
Burning Lava Giant | 111 |
Ruthless Lava Giant | 113 |
Bloody Orc | 114 |
Bloody Death Rider | 115 |
Bloody Golem | 117 |
Bloody Witch Queen | 120 |
Berserker Warrior | 123 |
Kentauros Warrior | 126 |
Gigantis Warrior | 128 |
Genocider Warrior | 129 |
Sapi Queen | 131 |
Ice Napin | 135 |
Shadow Master | 137 |
Sapi Queen | 141 |
Dark Mammoth | 140 |
Dark Giant | 143 |
Dark Coolutin | 145 |
Dark Iron Knight | 148 |
Venomous Chain Scorpion | 99 |
Bone Scorpion | 103 |
Orcus | 105 |
Gollock | 108 |
Crypta | 111 |
Crypos | 114 |
Condra | 117 |
Narcondra | 120 |
Devil Fairy | 88 |
Elemental Beast | 91 |
Elemental Knight | 93 |
Ubaid Devilfairy | 99 |
Ubaid Elemental Beast | 101 |
Ubaid Elemental Knight | 103 |
Undine | 113 |
Salamander | 113 |
Sylphid | 113 |
Gnome | 113 |
Hellraiser | 113 |
Debenter Devil Fairy | 105 |
Debenter Elemental Beast | 107 |
Debenter Elemental Knight | 109 |
Sellihoden | 119 |
Ukanva | 119 |
Silla | 119 |
Normus | 119 |
Muff | 119 |
Uruk Devil Fairy | 115 |
Uruk Elemental Beast | 117 |
Uruk Elemental Knight | 119 |
Lord Devil Fairy | 120 |
Lord Elemental Beast | 123 |
Lord Elemental Knight | 127 |
Nars Devil Fairy | 116 |
Nars Elemental Beast | 118 |
Nars Elemental Knight | 120 |
Ferea Knight | 121 |
Ferea Archer | 122 |
Ferea Fighter | 123 |
Ferea General | 130 |
Paraca | 192 |
Vasuki | 193 |
Bass | 194 |
Deep Dungeon Skeleton Warrior | 170 |
Deep Dungeon Chief Skeleton Archer | 230 |
Deep Dungeon Chief Skeleton | 250 |
Deep Dungeon Larva | 170 |
Deep Dungeon Cyclops | 170 |
Deep Dungeon Ghost | 200 |
Deep Dungeon Hellhound | 200 |
Deep Dungeon Hell Spider | 250 |
Deep Dungeon Thunder Lich | 275 |
Deep Dungeon Poison Bull Fighter | 275 |
Deep Dungeon Dark Knight | 275 |
Deep Dungeon Gorgon | 300 |
Blood Soldier | 117 |
Necron | 125 |
Balram | 134 |
Soram | 134 |
Sapi Queen | 131 |
Ice Napin | 135 |
Dark Iron Knight | 148 |
Swamp Ent | 275 |
Wooden Beast | 275 |
Swamp Wizard | 275 |
Mine Digger | 380 |
Mine Carrier | 380 |
Mine Porter | 380 |
Mine Driller | 380 |
Dead Digger | 400 |
Dead Shoveler | 400 |
Dead Porter | 400 |
Bahamut of Abyss | 410 |
Vepar of Abyss | 410 |
Medium Bahamut of Abyss | 430 |
Silver Valkyrie of Abyss | 430 |
Great Bahamut of Abyss | 445 |
Lizard King of Abyss | 460 |
Scotched Warrior | 470 |
Scorched Assasin | 470 |
Scorched Wizard | 480 |
Red Alquamos | 490 |
Red Mega Crust | 495 |
Red Queen Rainier | 490 |
Red Alpha Crust | 495 |
Red Phantom Knight | 500 |
Temple Ogre | 520 |
Temple Gremlin | 525 |
Temple Gargoyle | 530 |
Ashy Destry | 550 |
Ashy Forest Oak | 555 |
Ashy Deathrider | 555 |
Ashy Witch Queen | 560 |
Old Crimson Lycan | 195 |
Old Crimson Minos | 195 |
Old Crimson Harpy | 195 |
Crimson Lycan | 650 |
Crimson Minos | 650 |
Crimson Harpy | 650 |
Underground Persona | 615 |
Underground Twin Tale | 620 |
Underground Dreadfear | 620 |
Magma Gladiator | 750 |
Magma Hook | 750 |
Magma Shaman | 750 |
Bloody Mutant | 800 |
Bloody Wolf | 800 |
Bloody Beam Knight | 800 |
Bloody Tantalus | 800 |
Storm Guard | 850 |
Storm Reaper | 850 |
Storm Fiend | 850 |
Twisted Crypta | 900 |
Twisted Gollock | 900 |
Twisted Condra | 900 |
Devil Sword | 950 |
Devil Scythe | 950 |
Devil Sorcerer | 950 |
🔥Guide created by Flame MU Administration!