EVENTS | |
Blood Castle | |
Level | Reward |
BC 1 | 100 GP + Mastery Box [Minor] + Ancient Item + Miracle Coin (50%) |
BC 2 | 200 GP + Mastery Box [Standard] + 2x Ancient Item + Miracle Coin |
BC 3 | 300 GP + Mastery Box [Standard] + Miracle Coin + Condor Flame (8%) + Condor Feather (4%) |
BC 4 | 400 GP + 2x Mastery Box [Standard] + 2x Miracle Coin + Condor Flame (16%) + Condor Feather (8%) |
BC 5 | 500 GP + 2x Mastery Box [Standard] + 2x Miracle Coin + Garuda's Flame (5%) + Garuda's Feather (2.5%) |
BC 6 | 600 GP + 2x Mastery Box [Greater] + 2x Miracle Coin + Garuda's Flame (8%) + Garuda's Feather (4%) + 5x Golden Sentence |
BC 7 | 700 GP + 3x Mastery Box [Greater] + 3x Miracle Coin + Garuda's Flame (10%) + Garuda's Feather (5%) + 10x Golden Sentence + 5x Uriel's Feather + 5th Wing Relic (2%) |
Devil Square | |
Level | Reward |
DS 1 | |
DS 2 | |
DS 3 | |
DS 4 | |
DS 5 | |
DS 6 | |
DS 7 | |
Chaos Castle | |
Level | Reward |
CC 1 | |
CC 2 | |
CC 3 | |
CC 4 | |
CC 5 | |
CC 6 | |
CC 7 | |
Doppelganger | |
Level | Reward |
DG 1 | |
DG 2 | |
DG 3 | |
DG 4 | |
DG 5 | |
DG 6 | |
DG 7 | |
Illusion Temple | |
Level | Reward |
IT 1 | |
IT 2 | |
IT 3 | |
IT 4 | |
IT 5 | |
Varka (Imperial Guardian) | |
Level | Reward |
Maze of Dimensions (Labyrinth) | |
Level | Reward |
Event Name | |
Level | Reward |
Event Name | |
Level | Reward |
Event Name | |
Level | Reward |
Event Name | |
Level | Reward |
Event Name | |
Level | Reward |
🔥Guide created by Flame MU Administration!