Guild AnimaLs Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Flex | TCMD | 50 | 400 | Guild Master |
|
| 2 | Hoya | ALC4 | 50 | 400 | Member |
|
| 3 | KiTrO | BAM | 50 | 400 | Member |
|
| 4 | KroNosz | SP | 50 | 400 | Member |
|
| 5 | Lean | MYK | 42 | 400 | Member |
|
| 6 | Prostanac | SL | 22 | 400 | Member |
|
| 7 | Radagast | SW | 42 | 400 | Member |
|
| 8 | RIPer | ROS | 50 | 400 | Member |
|
| 9 | Sliipknot | FOE | 50 | 400 | Member |
|
| 10 | SouCre | NE | 40 | 400 | Member |
|
| 11 | WizzarD | SW | 50 | 400 | Member |
|
| 12 | AlecsanDeR | BLF | 50 | 400 | Member |
|
| 13 | AvengerS | IRW | 50 | 400 | Member |
|
| 14 | Doncopia | ALC5 | 50 | 400 | Member |
|
| 15 | Drago | ER | 50 | 400 | Member |
|
| 16 | Erowin | NE | 44 | 400 | Member |
|
Loading...