Guild WarLords Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Sephiroth | ER | 50 | 400 | Guild Master |
|
| 2 | h1w3b | ALC4 | 36 | 400 | Assistant Guild Master |
|
| 3 | Lilith | SLT | 50 | 400 | BattleMaster |
|
| 4 | Zedxix | ER | 40 | 392 | BattleMaster |
|
| 5 | Yhwach | DrK | 30 | 400 | Member |
|
| 6 | Lucifer | MP | 8 | 266 | Member |
|
| 7 | ManoWalter | SP | 21 | 120 | Member |
|
| 8 | Mephisto | GM | 8 | 400 | Member |
|
| 9 | Kalinos | HGC | 18 | 352 | Member |
|
| 10 | LightBR | LW | 40 | 400 | Member |
|
| 11 | Bellion | LW | 48 | 400 | Member |
|
| 12 | Chrono | FB | 40 | 400 | Member |
|
| 13 | Eowyn | NE | 8 | 400 | Member |
|
Loading...