Character Info: AlbDark |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2

Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Wind Soul of Saturation(MP Increase) | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
![]() | Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Excellent Damage Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Defense Increase | 1 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 2 |
![]() | Lv 0 | Nuke Attack Power Increase | 1 |
![]() | Lv 0 | 2 Slot Skill Attack Power Increase | 1 |
![]() | Lv 0 | Bolt Attack Power Increase | 4 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Option Type 3 | |||
![]() | Lv 0 | Double Damage Increase | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 0 | Defense Increase | 1 |
| [Green] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Attack Power Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Wide Area Triple Damage Probability | 0 |
![]() | Lv 0 | Bolt Triple Damage Probability | 0 |
| [Purple] Option Type 3 | |||
![]() | Lv 0 | Triple Damage Probability | 0 |
| [Purple] Option Type 4 | |||
![]() | Lv 0 | Elemental Attack Power Increase | 2 |
Offline 



















Loading...