Character Info: Rmtbc |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guild Info: play |
||||
|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2

Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Fire Beast of Saturation(MP Increase) | 0 |
![]() | Lv 0 | [Skill] Death Scythe of Anger(HP Increase) | 1 |
![]() | Lv 2 | [Skill] Death Scythe of Anger(MP Increase) | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 2 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Nuke Excellent Damage Probability | 0 |
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Double Damage Increase | 1 |
![]() | Lv 0 | Excellent Damage Increase | 0 |
| [Blue] Option Type 4 | |||
![]() | Lv 0 | Defense Increase | 3 |
![]() | Lv 0 | Defense Success Rate Increase | 3 |
| [Blue] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Curse Power Increase | 0 |
![]() | Lv 0 | 5th Wing Wizardry Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Bolt Excellent Damage Probability | 1 |
![]() | Lv 0 | Nuke Excellent Damage Probability | 0 |
![]() | Lv 0 | Nuke Critical Damage Probability | 1 |
| [Green] Option Type 3 | |||
![]() | Lv 0 | Double Damage Increase | 0 |
![]() | Lv 0 | Critical Damage Increase | 0 |
![]() | Lv 0 | Excellent Damage Increase | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 2 | Defense Increase | 0 |
![]() | Lv 0 | Defense Success Rate Increase | 0 |
| [Green] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Defense Increase | 1 |
![]() | Lv 0 | 5th Wing Wizardry Increase | 1 |
![]() | Lv 0 | 5th Wing Curse Power Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 0 | 3 Slot Skill Attack Power Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Wide Area Double Damage Probability | 0 |
![]() | Lv 0 | Bolt Double Damage Probability | 0 |
![]() | Lv 0 | Bolt Triple Damage Probability | 0 |
| [Purple] Option Type 3 | |||
![]() | Lv 0 | Ignore Enemy's Defense Probability | 0 |
![]() | Lv 0 | Double Damage Probability | 0 |
![]() | Lv 0 | Excellent Damage Probability | 0 |
| [Purple] Option Type 4 | |||
![]() | Lv 2 | Elemental Attack Success Rate Increase | 0 |
![]() | Lv 0 | Elemental Attack Power Increase | 1 |
![]() | Lv 1 | Elemental Defense Increase | 0 |
![]() | Lv 0 | Elemental Defense Success Rate Increase | 5 |
| [Purple] Option Type 5 | |||
![]() | Lv 0 | Mastery Magic Power Increase | 1 |
![]() | Lv 0 | Minimum Curse Power Increase | 0 |
| [Blue] Elite | |||
![]() | Lv 0 | Energy Stat Increase (variable) | 2 |
![]() | Lv 0 | Agility Stat Increase (variable) | 0 |
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
![]() | Lv 0 | Vitality Stat Increase (variable) | 1 |
| [Green] Elite | |||
![]() | Lv 0 | Agility Stat Increase (variable) | 1 |
![]() | Lv 0 | Vitality Stat Increase (variable) | 3 |
![]() | Lv 2 | Energy Stat Increase (variable) | 0 |
![]() | Lv 0 | Strength Stat Increase (variable) | 1 |
| [Purple] Elite | |||
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
![]() | Lv 5 | Agility Stat Increase (variable) | 0 |
![]() | Lv 0 | Vitality Stat Increase (variable) | 1 |
![]() | Lv 5 | Energy Stat Increase (variable) | 0 |
Spider Artifact
Offline 









































Loading...