Flame MU – Premium MU Online Server 2026
Login
X600 463 Online
X60 15 Online
Latest VERSION
S21 PREMIUM
Enjoy The Latest Great Features!
Play Now! ...

Special Quest System

Latest Completed Quests
Live Activity
βœ“
pipina β€’ Kill Undine
13 min ago
βœ“
pipina β€’ Kill Zaikan
13 min ago
βœ“
LaClaudia β€’ Kill Satyros
40 min ago
βœ“
LaClaudia β€’ Kill Tantalos
1 h ago
βœ“
Scarllet β€’ Kill Satyros
4 h ago
βœ“
Scarllet β€’ Kill Tantalos
4 h ago
βœ“
ElBananero β€’ Kill Dead Shoveler
5 h ago
βœ“
Vanity β€’ Kill Dead Shoveler
5 h ago
βœ“
Lowas β€’ Kill BOSS Nightmare
7 h ago
βœ“
R2D2 β€’ Kill Salamander
10 h ago
πŸ† Quest Rankings
# Name Class Points Quests
Completed
1 BaZzz Phantom Pain Knight 23 23 / 41
2 aremka Battle Mage 22 22 / 41
3 OperaMage Battle Mage 21 21 / 41
4 DROGONA Endless Summoner 18 18 / 41
5 pipina Royal Elf 14 14 / 41
6 Pewpew Force Empire 13 13 / 41
7 unplayable Ignition Knight 13 13 / 41
8 toofast Royal Elf 13 13 / 41
9 Goderac Endless Summoner 13 13 / 41
10 Bianca Shining Lancer 12 12 / 41
11 0oo0 Soul Wizard 11 11 / 41
12 Black Phantom Pain Knight 10 10 / 41
13 Natalian Bloody Fighter 10 10 / 41
14 Tifa Alchemist Creator 9 9 / 41
15 CaetanoBR Mystic Knight 9 9 / 41
16 DLaspriela Force Empire 8 8 / 41
17 1111 Templar Commander 8 8 / 41
18 Tedesq Dark Wizard 8 8 / 41
19 Berry Duple Knight 8 8 / 41
20 Scarllet Noble Elves 8 8 / 41
21 B00MSTYLE Fist Blazer 7 7 / 41
22 undercover Battle Mage 7 7 / 41
23 LittleGirl Endless Summoner 7 7 / 41
24 Chuck Alchemic Force 7 7 / 41
25 Naires Dragon Knight 7 7 / 41
26 faszmalac Magnus Gun Crusher 7 7 / 41
27 demig0d Slaughterer 7 7 / 41
28 Dvilmycry Ignition Knight 7 7 / 41
29 SaEoto Royal Elf 7 7 / 41
30 ElBananero Luminous Wizard 7 7 / 41
31 Nitsuga Dimension Summoner 6 6 / 41
32 MrLubu Force Empire 6 6 / 41
33 KimHong Infinity Rune Wizard 6 6 / 41
34 HongKim Royal Elf 6 6 / 41
35 BARRIER Glory Wizard 6 6 / 41
36 tpandhit Darkness Wizard 6 6 / 41
37 Nestle Dark Wizard 6 6 / 41
38 Makis Dark Wizard 6 6 / 41
39 Winrar Soul Wizard 6 6 / 41
40 GODe Mystic Mage 6 6 / 41
41 MojjmiR Rogue Slayer 6 6 / 41
42 METATRON Empire Lord 6 6 / 41
43 Vanity Noble Elves 6 6 / 41
44 Trois Endless Summoner 6 6 / 41
45 R2D2 Dimension Summoner 6 6 / 41
46 vAScuIK Mystic Knight 5 5 / 41
47 WhiteD3viL Empire Lord 5 5 / 41
48 CATAHA Slaughterer 5 5 / 41
49 KPOTUXA Noble Elves 5 5 / 41
50 Lucky Fist Blazer 5 5 / 41
Loading...