Character Info: Dzesika |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guild Info: IMPERIUM |
||||
|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2

Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Raining Arrow of Saturation(HP Increase) | 0 |
![]() | Lv 0 | [Skill] Raining Arrow of Saturation(MP Increase) | 1 |
| [Blue] Option Type 1 | |||
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
| [Blue] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Bolt Excellent Damage Probability | 1 |
| [Green] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Wide Area Double Damage Probability | 0 |
| [Blue] Elite | |||
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
| [Green] Elite | |||
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
Spider Artifact
Online 













Loading...