Character Info: Hebra |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guild Info: MARCHEWY |
||||
|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2
Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Dark Side of Saturation(MP Increase) | 5 |
![]() | Lv 0 | [Skill] Dark Side of Saturation(HP Increase) | 2 |
![]() | Lv 0 | [Skill] Dark Side of Saturation(AG Increase) | 0 |
![]() | Lv 0 | [Skill] Spirit Hook of Saturation(AG Increase) | 0 |
![]() | Lv 2 | [Skill] Spirit Hook of Saturation(HP Increase) | 1 |
![]() | Lv 0 | [Skill] Spirit Hook of Saturation(MP Increase) | 4 |
| [Blue] Option Type 1 | |||
![]() | Lv 0 | 1 Slot Skill Attack Power Increase | 0 |
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Nuke Critical Damage Probability | 0 |
![]() | Lv 0 | Bolt Critical Damage Probability | 0 |
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Critical Damage Increase | 2 |
![]() | Lv 0 | Excellent Damage Increase | 0 |
| [Blue] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 0 |
![]() | Lv 0 | Defense Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Defense Increase | 1 |
![]() | Lv 0 | 5th Wing Attack Power Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Bolt Critical Damage Probability | 1 |
![]() | Lv 0 | Nuke Excellent Damage Probability | 0 |
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
| [Green] Option Type 3 | |||
![]() | Lv 0 | Critical Damage Increase | 1 |
![]() | Lv 0 | Excellent Damage Increase | 1 |
| [Green] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 1 |
![]() | Lv 0 | Defense Increase | 0 |
| [Green] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Defense Increase | 1 |
![]() | Lv 0 | 5th Wing Attack Power Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Wide Area Double Damage Probability | 1 |
![]() | Lv 0 | Bolt Double Damage Probability | 0 |
| [Purple] Option Type 3 | |||
![]() | Lv 0 | Ignore Enemy's Defense Probability | 0 |
![]() | Lv 0 | Excellent Damage Probability | 2 |
| [Purple] Option Type 4 | |||
![]() | Lv 0 | Elemental Attack Success Rate Increase | 2 |
![]() | Lv 0 | Elemental Attack Power Increase | 2 |
![]() | Lv 0 | Elemental Defense Success Rate Increase | 3 |
| [Purple] Option Type 5 | |||
![]() | Lv 0 | Minimum Attack Power Increase | 0 |
![]() | Lv 0 | Mastery Attack Power Increase | 0 |
| [Blue] Elite | |||
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 0 | Agility Stat Increase (variable) | 0 |
| [Green] Elite | |||
![]() | Lv 0 | Vitality Stat Increase (variable) | 5 |
![]() | Lv 0 | Agility Stat Increase (variable) | 7 |
![]() | Lv 0 | Strength Stat Increase (variable) | 2 |
![]() | Lv 0 | Energy Stat Increase (variable) | 3 |
| [Purple] Elite | |||
![]() | Lv 5 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 5 | Agility Stat Increase (variable) | 0 |
![]() | Lv 0 | Energy Stat Increase (variable) | 4 |
![]() | Lv 0 | Strength Stat Increase (variable) | 3 |
Spider Artifact
Offline 





































Loading...