Character Info: Invoker |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guild Info: RandoM |
||||
|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2
Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Meteor Storm of Gale(MP Increase) | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Nuke Critical Damage Probability | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 0 | Critical Damage Increase | 0 |
| [Blue] Option Type 4 | |||
![]() | Lv 0 | Defense Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Defense Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Green] Option Type 5 | |||
![]() | Lv 0 | 5th Wing Wizardry Increase | 1 |
| [Purple] Option Type 5 | |||
![]() | Lv 0 | Maximum Wizardry Power Increase | 0 |
![]() | Lv 0 | Minimum Wizardry Power Increase | 0 |
Online 











Loading...