Character Kuchiki Info
| Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||
| Account Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Guild Info | ||||||
|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2

Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 5 | [Skill] Havoc Spear of Anger(MP Increase) | 0 |
![]() | Lv 5 | [Skill] Havoc Spear of Anger(AG Increase) | 0 |
![]() | Lv 5 | [Skill] Havoc Spear of Anger(HP Increase) | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 5 | 1 Slot Skill Attack Power Increase | 0 |
![]() | Lv 5 | Nuke Attack Power Increase | 0 |
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Wide Area Critical Damage Probability | 1 |
![]() | Lv 0 | Bolt Critical Damage Probability | 0 |
![]() | Lv 0 | Bolt Excellent Damage Probability | 0 |
![]() | Lv 0 | Wide Area Excellent Damage Probability | 0 |
| [Blue] Option Type 3 | |||
![]() | Lv 5 | Double Damage Increase | 0 |
![]() | Lv 5 | Excellent Damage Increase | 0 |
![]() | Lv 0 | Critical Damage Increase | 0 |
| [Blue] Option Type 4 | |||
![]() | Lv 0 | Defense Increase | 0 |
![]() | Lv 0 | Defense Success Rate Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 5 | 5th Wing Defense Increase | 0 |
![]() | Lv 5 | 5th Wing Wizardry Increase | 0 |
![]() | Lv 0 | 5th Wing Attack Power Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
![]() | Lv 5 | 2 Slot Skill Attack Power Increase | 0 |
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 5 | Nuke Attack Power Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
![]() | Lv 0 | Nuke Critical Damage Probability | 0 |
![]() | Lv 0 | Nuke Excellent Damage Probability | 0 |
![]() | Lv 0 | Wide Area Excellent Damage Probability | 0 |
![]() | Lv 0 | Bolt Critical Damage Probability | 0 |
| [Green] Option Type 3 | |||
![]() | Lv 5 | Double Damage Increase | 0 |
![]() | Lv 0 | Critical Damage Increase | 0 |
![]() | Lv 5 | Excellent Damage Increase | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 1 | Defense Success Rate Increase | 0 |
![]() | Lv 0 | Defense Increase | 1 |
| [Green] Option Type 5 | |||
![]() | Lv 5 | 5th Wing Defense Increase | 0 |
![]() | Lv 0 | 5th Wing Attack Power Increase | 0 |
![]() | Lv 5 | 5th Wing Wizardry Increase | 0 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 5 | Nuke Attack Power Increase | 0 |
![]() | Lv 5 | 3 Slot Skill Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Wide Area Triple Damage Probability | 0 |
![]() | Lv 0 | Wide Area Double Damage Probability | 0 |
| [Purple] Option Type 3 | |||
![]() | Lv 5 | Ignore Enemy's Defense Probability | 0 |
![]() | Lv 0 | Critical Damage Probability | 0 |
![]() | Lv 0 | Double Damage Probability | 0 |
![]() | Lv 5 | Triple Damage Probability | 0 |
![]() | Lv 0 | Excellent Damage Probability | 0 |
| [Purple] Option Type 4 | |||
![]() | Lv 2 | Elemental Attack Success Rate Increase | 0 |
![]() | Lv 0 | Elemental Defense Success Rate Increase | 0 |
![]() | Lv 1 | Elemental Attack Power Increase | 0 |
![]() | Lv 0 | Elemental Defense Increase | 0 |
| [Purple] Option Type 5 | |||
![]() | Lv 0 | Minimum Attack Power Increase | 0 |
![]() | Lv 5 | Mastery Magic Power Increase | 0 |
![]() | Lv 0 | Mastery Attack Power Increase | 0 |
![]() | Lv 0 | Maximum Attack Power Increase | 0 |
![]() | Lv 0 | Minimum Wizardry Power Increase | 0 |
![]() | Lv 5 | Maximum Wizardry Power Increase | 0 |
| [Blue] Elite | |||
![]() | Lv 0 | Energy Stat Increase (variable) | 0 |
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 0 | Agility Stat Increase (variable) | 0 |
| [Green] Elite | |||
![]() | Lv 1 | Agility Stat Increase (variable) | 0 |
![]() | Lv 0 | Energy Stat Increase (variable) | 0 |
| [Purple] Elite | |||
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 1 | Energy Stat Increase (variable) | 1 |
![]() | Lv 2 | Agility Stat Increase (variable) | 0 |
![]() | Lv 0 | Strength Stat Increase (variable) | 0 |
Spider Artifact
Online 


















































Loading...