Character Info: Roland |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2
Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 4 | [Skill] Sword Blow of Saturation(HP Increase) | 0 |
![]() | Lv 5 | [Skill] Sword Blow of Saturation(MP Increase) | 0 |
![]() | Lv 4 | [Skill] Sword Blow of Saturation(AG Increase) | 1 |
![]() | Lv 0 | [Skill] Destruction of Gale(MP Increase) | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
![]() | Lv 0 | 1 Slot Skill Attack Power Increase | 2 |
![]() | Lv 1 | Wide Area Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Wide Area Excellent Damage Probability | 4 |
![]() | Lv 1 | Bolt Excellent Damage Probability | 0 |
![]() | Lv 1 | Bolt Critical Damage Probability | 0 |
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
![]() | Lv 0 | Nuke Critical Damage Probability | 1 |
![]() | Lv 0 | Nuke Excellent Damage Probability | 2 |
| [Blue] Option Type 3 | |||
![]() | Lv 4 | Critical Damage Increase | 2 |
![]() | Lv 3 | Double Damage Increase | 2 |
![]() | Lv 5 | Excellent Damage Increase | 0 |
| [Blue] Option Type 4 | |||
![]() | Lv 0 | Defense Increase | 1 |
![]() | Lv 0 | Defense Success Rate Increase | 0 |
| [Blue] Option Type 5 | |||
![]() | Lv 5 | 5th Wing Attack Power Increase | 0 |
![]() | Lv 3 | 5th Wing Defense Increase | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 1 | 2 Slot Skill Attack Power Increase | 0 |
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Green] Option Type 2 | |||
![]() | Lv 0 | Wide Area Critical Damage Probability | 0 |
![]() | Lv 0 | Nuke Excellent Damage Probability | 1 |
![]() | Lv 0 | Nuke Critical Damage Probability | 0 |
![]() | Lv 1 | Bolt Excellent Damage Probability | 0 |
![]() | Lv 1 | Bolt Critical Damage Probability | 1 |
| [Green] Option Type 3 | |||
![]() | Lv 3 | Critical Damage Increase | 1 |
![]() | Lv 5 | Excellent Damage Increase | 0 |
![]() | Lv 4 | Double Damage Increase | 0 |
| [Green] Option Type 4 | |||
![]() | Lv 0 | Defense Success Rate Increase | 1 |
![]() | Lv 1 | Defense Increase | 1 |
| [Green] Option Type 5 | |||
![]() | Lv 4 | 5th Wing Defense Increase | 1 |
![]() | Lv 4 | 5th Wing Attack Power Increase | 2 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | 3 Slot Skill Attack Power Increase | 1 |
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 1 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Nuke Double Damage Probability | 0 |
![]() | Lv 0 | Wide Area Double Damage Probability | 2 |
![]() | Lv 0 | Nuke Triple Damage Probability | 2 |
![]() | Lv 1 | Bolt Triple Damage Probability | 1 |
![]() | Lv 0 | Bolt Double Damage Probability | 1 |
![]() | Lv 0 | Wide Area Triple Damage Probability | 2 |
| [Purple] Option Type 3 | |||
![]() | Lv 5 | Double Damage Probability | 0 |
![]() | Lv 4 | Ignore Enemy's Defense Probability | 2 |
![]() | Lv 3 | Excellent Damage Probability | 2 |
![]() | Lv 2 | Critical Damage Probability | 1 |
![]() | Lv 5 | Triple Damage Probability | 0 |
| [Purple] Option Type 4 | |||
![]() | Lv 0 | Elemental Defense Success Rate Increase | 1 |
![]() | Lv 0 | Elemental Attack Success Rate Increase | 1 |
![]() | Lv 0 | Elemental Defense Increase | 0 |
![]() | Lv 0 | Elemental Attack Power Increase | 1 |
| [Purple] Option Type 5 | |||
![]() | Lv 3 | Minimum Attack Power Increase | 3 |
![]() | Lv 5 | Mastery Attack Power Increase | 0 |
![]() | Lv 4 | Maximum Attack Power Increase | 2 |
| [Blue] Elite | |||
![]() | Lv 1 | Strength Stat Increase (variable) | 0 |
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 0 | Agility Stat Increase (variable) | 1 |
| [Green] Elite | |||
![]() | Lv 0 | Vitality Stat Increase (variable) | 0 |
![]() | Lv 1 | Strength Stat Increase (variable) | 0 |
| [Purple] Elite | |||
![]() | Lv 0 | Agility Stat Increase (variable) | 0 |
![]() | Lv 0 | Energy Stat Increase (variable) | 0 |
Spider Artifact
Offline 



















































Loading...