Character Info: Windrose |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
Account Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Equipment |
|---|
|
Equipment
|
Muuns
Guardian Pets
Pet 1

Pet 2
Ability Cards Book
| Extra Card | |||
![]() | Lv 0 | [Extra Damage] Nuke | 0 |
![]() | Lv 0 | [Extra Damage] Bolt | 0 |
![]() | Lv 0 | [Extra Damage] Wide Area | 0 |
| Skill Card | |||
![]() | Lv 0 | [Skill] Raining Arrow of Saturation(AG Increase) | 0 |
![]() | Lv 0 | [Skill] Raining Arrow of Saturation(HP Increase) | 0 |
![]() | Lv 0 | [Skill] Raining Arrow of Saturation(MP Increase) | 0 |
| [Blue] Option Type 1 | |||
![]() | Lv 0 | Nuke Attack Power Increase | 0 |
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
| [Blue] Option Type 2 | |||
![]() | Lv 0 | Wide Area Excellent Damage Probability | 0 |
| [Green] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 0 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
![]() | Lv 0 | 2 Slot Skill Attack Power Increase | 1 |
| [Purple] Option Type 1 | |||
![]() | Lv 0 | Wide Area Attack Power Increase | 2 |
![]() | Lv 0 | 3 Slot Skill Attack Power Increase | 1 |
![]() | Lv 0 | Bolt Attack Power Increase | 0 |
| [Purple] Option Type 2 | |||
![]() | Lv 0 | Wide Area Triple Damage Probability | 0 |
![]() | Lv 0 | Bolt Triple Damage Probability | 0 |
Spider Artifact
Offline 

















Loading...