X600 Weekly Top Blood Castle
Here you can check past Weekly Top Blood Castle winners, their weekly score, and the rewards they received automatically.
| # | Character | Score | Reward | Reward Sent |
|---|---|---|---|---|
| 1 | Nauck | 7245 | 400 WCoins | 16/11/2026 00:02 |
| 2 | TheHustler | 7160 | 380 WCoins | 16/11/2026 00:02 |
| 3 | demig0d | 7140 | 360 WCoins | 16/11/2026 00:02 |
| 4 | DooM | 6905 | 340 WCoins | 16/11/2026 00:02 |
| 5 | Dvilmycry | 6755 | 320 WCoins | 16/11/2026 00:02 |
| 6 | NauckOne | 6365 | 300 WCoins | 16/11/2026 00:02 |
| 7 | YedinniY | 6125 | 280 WCoins | 16/11/2026 00:02 |
| 8 | Buta | 6070 | 260 WCoins | 16/11/2026 00:02 |
| 9 | HamYai | 6050 | 240 WCoins | 16/11/2026 00:02 |
| 10 | MrDracula | 6030 | 220 WCoins | 16/11/2026 00:02 |
| 11 | Soko | 5880 | 200 WCoins | 16/11/2026 00:02 |
| 12 | 4buff | 5810 | 180 WCoins | 16/11/2026 00:02 |
| 13 | NaucKzero | 5810 | 160 WCoins | 16/11/2026 00:02 |
| 14 | NaucKtwo | 5810 | 140 WCoins | 16/11/2026 00:02 |
| 15 | R2D2 | 5720 | 120 WCoins | 16/11/2026 00:02 |
| 16 | Empanada | 5025 | 100 WCoins | 16/11/2026 00:02 |
| 17 | cuke | 5025 | 80 WCoins | 16/11/2026 00:02 |
| 18 | XXXX | 4890 | 60 WCoins | 16/11/2026 00:02 |
| 19 | faszmalac | 4685 | 40 WCoins | 16/11/2026 00:02 |
| 20 | DarkEye | 4630 | 20 WCoins | 16/11/2026 00:02 |
Loading...