X600 Weekly Top Chaos Castle
Here you can check past Weekly Top Chaos Castle winners, their weekly wins, and the rewards they received automatically.
| # | Character | Wins | Reward | Reward Sent |
|---|---|---|---|---|
| 1 | Nauck | 32 | 400 WCoins | 16/11/2026 00:02 |
| 2 | TheHustler | 21 | 380 WCoins | 16/11/2026 00:02 |
| 3 | demig0d | 14 | 360 WCoins | 16/11/2026 00:02 |
| 4 | Brunardo | 10 | 340 WCoins | 16/11/2026 00:02 |
| 5 | Paladin | 9 | 320 WCoins | 16/11/2026 00:02 |
| 6 | Lowas | 9 | 300 WCoins | 16/11/2026 00:02 |
| 7 | Natalian | 7 | 280 WCoins | 16/11/2026 00:02 |
| 8 | DooM | 4 | 260 WCoins | 16/11/2026 00:02 |
| 9 | NauckOne | 4 | 240 WCoins | 16/11/2026 00:02 |
| 10 | Dickydick | 4 | 220 WCoins | 16/11/2026 00:02 |
| 11 | Shinnn | 4 | 200 WCoins | 16/11/2026 00:02 |
| 12 | faszmalac | 3 | 180 WCoins | 16/11/2026 00:02 |
| 13 | MashaaV | 3 | 160 WCoins | 16/11/2026 00:02 |
| 14 | Pizdec | 2 | 140 WCoins | 16/11/2026 00:02 |
| 15 | UNTINED | 2 | 120 WCoins | 16/11/2026 00:02 |
| 16 | DREAMER | 2 | 100 WCoins | 16/11/2026 00:02 |
| 17 | Fahasz | 2 | 80 WCoins | 16/11/2026 00:02 |
| 18 | chanbomde | 2 | 60 WCoins | 16/11/2026 00:02 |
| 19 | Raiden | 1 | 40 WCoins | 16/11/2026 00:02 |
| 20 | Goderac | 1 | 20 WCoins | 16/11/2026 00:02 |
Loading...