X600 Weekly Top Devil Square
Here you can check past Weekly Top Devil Square winners, their weekly score, and the rewards they received automatically.
| # | Character | Score | Reward | Reward Sent |
|---|---|---|---|---|
| 1 | TheHustler | 265633750 | 400 WCoins | 16/11/2026 00:02 |
| 2 | demig0d | 260798881 | 380 WCoins | 16/11/2026 00:02 |
| 3 | Dvilmycry | 259700982 | 360 WCoins | 16/11/2026 00:02 |
| 4 | Shinda | 254021940 | 340 WCoins | 16/11/2026 00:02 |
| 5 | Empanada | 250026256 | 320 WCoins | 16/11/2026 00:02 |
| 6 | Nauck | 224963622 | 300 WCoins | 16/11/2026 00:02 |
| 7 | BaZzz | 221484587 | 280 WCoins | 16/11/2026 00:02 |
| 8 | Soko | 195040476 | 260 WCoins | 16/11/2026 00:02 |
| 9 | Brunardo | 194132616 | 240 WCoins | 16/11/2026 00:02 |
| 10 | pipina | 179536852 | 220 WCoins | 16/11/2026 00:02 |
| 11 | HamYai | 168549406 | 200 WCoins | 16/11/2026 00:02 |
| 12 | NauckOne | 155457151 | 180 WCoins | 16/11/2026 00:02 |
| 13 | YedinniY | 147144921 | 160 WCoins | 16/11/2026 00:02 |
| 14 | faszmalac | 145559805 | 140 WCoins | 16/11/2026 00:02 |
| 15 | HamToTo | 142709827 | 120 WCoins | 16/11/2026 00:02 |
| 16 | Natalian | 131429102 | 100 WCoins | 16/11/2026 00:02 |
| 17 | Winrar | 128220540 | 80 WCoins | 16/11/2026 00:02 |
| 18 | Buta | 125390630 | 60 WCoins | 16/11/2026 00:02 |
| 19 | Invoker | 121697580 | 40 WCoins | 16/11/2026 00:02 |
| 20 | DarkEye | 119844916 | 20 WCoins | 16/11/2026 00:02 |
Loading...